<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mobile Perspective</title>
	<atom:link href="http://themobileperspective.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themobileperspective.com</link>
	<description>A Consumer Perspective On Mobile For Industry Insiders and Executives</description>
	<lastBuildDate>Tue, 15 May 2012 23:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A life of apps or lifestyle flow</title>
		<link>http://themobileperspective.com/2012/05/a-life-of-apps-or-lifestyle-flow/</link>
		<comments>http://themobileperspective.com/2012/05/a-life-of-apps-or-lifestyle-flow/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:09:55 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[LifeStyle]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=2120</guid>
		<description><![CDATA[This was a flow of thoughts and not meant to be a typically proper blog post.  I just want to share this video and my thoughts. I want everyone to take a few minutes and watch this video keeping in mind that there&#8217;s 2 world we could be living in in the next few years. [...]]]></description>
			<content:encoded><![CDATA[<p>This was a flow of thoughts and not meant to be a typically proper blog post.  I just want to share this video and my thoughts.</p>
<p>I want everyone to take a few minutes and watch this video keeping in mind that there&#8217;s 2 world we could be living in in the next few years.  An app driven world or a lifestyle type of world.  As far as an app world goes I mean every task has it&#8217;s own app like in iOS.  You want to chat on IM, you have to open a 3rd party app like IMO.  On the other hand then there&#8217;s a lifestyle and I know that&#8217;s not the proper term but it&#8217;s the best I can come up with right now.  A lifestyle driven world has everything encompassed into 1 service, similar to Google.  My 1 ID gets me into all my services.</p>
<p>So watch the <a href="http://youtu.be/6Cf7IL_eZ38" onclick="pageTracker._trackPageview('/outgoing/youtu.be/6Cf7IL_eZ38?referer=');">video</a> and I&#8217;ll get into it more after.</p>
<p><code><iframe src="http://www.youtube.com/embed/6Cf7IL_eZ38?rel=0" frameborder="0" width="560" height="315"></iframe></code></p>
<p>Hopefully you watched at least a portion of the video.  If you did you might understand more of what I&#8217;m talking about now.  I prefer the lifestyle all inclusive world where all my apps act as one cohesive service.  I want my phone to be my central hub with a hub and spoke configuration.  I want my phone to talk to my TV and car as well as my fridge, mirrors and counter tops.  With the multi app driven world when I get into my car I would have to punch in to my GPS where I&#8217;m going or even with iOS I have to punch the address into Google Maps or any other map app I&#8217;m using.  But with a lifestyle driven world I should be able to get into my car and have my phone tell the onboard GPS or the map app in my phone what&#8217;s next in my calendar and ask if I want to use navigation to get there.</p>
<p>I&#8217;d like to see my front door unlocked as I approach it which is a lifestyle service versus an app that I have to activate then click to unlock the door.  I want my phone to block all unknown numbers as well as work people from calling at night after say 9pm but still allow my family and friends to ring me.  Plus if my calendar indicates who&#8217;s watching my daughter on a certain day I&#8217;d like them to be able to ring in and over ride all do not disturb settings on my phone, even if my phone already knows I&#8217;m in a meeting an is set to push all calls to voice mail.</p>
<p>I guess what I&#8217;m trying to say is that I want &#8220;it&#8221; all and I want &#8220;it&#8221; rolled into one beautiful package that just works.  I want all my services to be streamlined into my lifestyle and not chunky and needy.  I&#8217;m going to go back to using Android for a few days.  I&#8217;m still an iOS lover but I&#8217;m just not feeling it&#8217;s classic 2008 mentality.  I&#8217;m going to hop on the Android ICS train for a few days at least and go for a ride.  I hope it will be as easy to use as my iPhone or I&#8217;m going straight back to my iPhone.  I just feel like Android is much closer to this lifestyle driven ecosystem with it&#8217;s &#8220;open&#8221; OS.  I hope car manufacturers, mirror manufacturers and GPS makers can create a way to make Android and iOS work seamlessly with their respective devices.  Most importantly I want a solid presence, red or green, busy or available and I want to be able to see when someone receives and reads my text messages just like in iMessage.</p>
<p><img class="alignleft size-full wp-image-2125" title="Corning" src="http://themobileperspective.com/wp-content/uploads/2012/05/Corning.jpeg" alt="" width="299" height="169" /></p>
<p>I think one of the big data hurdles is going to be interfacing with the cloud so again, Google has the edge with Drive.  They have the edge with email, IM including presence, with calendar and contacts and with so many other little things.  I&#8217;m just waiting <a href="http://themobileperspective.com/2009/12/expanding-on-ewans-cannes-doctrine/">impatiently</a> to all come together, then I&#8217;ll redo my entire house with <a href="http://www.corning.com/index.aspx" onclick="pageTracker._trackPageview('/outgoing/www.corning.com/index.aspx?referer=');">Corning</a> glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2012/05/a-life-of-apps-or-lifestyle-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the apps for senior care?</title>
		<link>http://themobileperspective.com/2012/05/where-are-all-the-apps-for-senior-care/</link>
		<comments>http://themobileperspective.com/2012/05/where-are-all-the-apps-for-senior-care/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:39:57 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[App Idea]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Tech Savvy]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=2110</guid>
		<description><![CDATA[There&#8217;s a huge market that needs servicing and I don&#8217;t know how to harness it.  After attending CTIA last week thanks to AT&#38;T&#8217;s kind sponsorship I got an email from Clarity a company making a unique mobile phone specifically for people with low vision and/or reduced hearing called Pal.  It&#8217;s extra loud and has big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themobileperspective.com/wp-content/uploads/2012/05/Seniors-using-Smartphones.jpeg"><img class="alignleft size-full wp-image-2113" title="Seniors using Smartphones" src="http://themobileperspective.com/wp-content/uploads/2012/05/Seniors-using-Smartphones.jpeg" alt="" width="225" height="225" /></a>There&#8217;s a huge market that needs servicing and I don&#8217;t know how to harness it.  After attending CTIA last week thanks to AT&amp;T&#8217;s kind sponsorship I got an email from <a href="http://clarityproducts.com/pal/" onclick="pageTracker._trackPageview('/outgoing/clarityproducts.com/pal/?referer=');">Clarity</a> a company making a unique mobile phone specifically for people with low vision and/or reduced hearing called <a href="http://clarityproducts.com/pal/" onclick="pageTracker._trackPageview('/outgoing/clarityproducts.com/pal/?referer=');">Pal</a>.  It&#8217;s extra loud and has big buttons and an even larger screen.  It&#8217;s a phone clearly geared toward the elderly and to me it&#8217;s a sign.  It&#8217;s a sign of what&#8217;s to come.  Those baby boomers are going to open up an entirely new market in mobile, not just for people with special needs but for most of their population.  I personally need help now with my aging family and in particular a family member with Alzheimers.  I need apps and support to deal with this.  My generation expects everything packaged up into a little app to do our bidding, to make our lives easier.</p>
<p>So where is the app with all the localized information I need to help deal with my father in law who is suffering from Alzheimers. Where&#8217;s the app that will summon a service van?  Where&#8217;s an app that will help me find my father in law when he&#8217;s <a href="http://themobileperspective.com/2011/09/i-need-a-java-app-to-track-a-senior-citizen-asap/">lost</a>?  Where&#8217;s the app that will help me find a good neurologist that specializes in the elderly?  For pete sake, where&#8217;s an app that does anything?  There are a few out there but have low ratings if any.  I want something that helps me track medication, history and the doctors we go to. This community needs support and we need it now.</p>
<p>The elderly community is growing every day and is going to grow exponentially in the next decade, just like the birth rate did post WWII.  Many of these folks are tech savvy and ready to use apps to help ease some of the burden from family members needing special care.  Let&#8217;s see some apps already&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2012/05/where-are-all-the-apps-for-senior-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Ralph de la Vega</title>
		<link>http://themobileperspective.com/2012/05/meeting-ralph-de-la-vega/</link>
		<comments>http://themobileperspective.com/2012/05/meeting-ralph-de-la-vega/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:10:08 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[CTIA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/2012/05/meeting-ralph-de-la-vega/</guid>
		<description><![CDATA[I attended the AT&#038;T Digital Life House show yesterday afternoon here in New Orleans where CTIA is taking place this year and was pleasantly surprised. I&#8217;m not talking about the interesting and opulent home that was wired up to the teeth, I&#8217;m not talking about the food and I&#8217;m not talking about the gorgeous backyard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themobileperspective.com/wp-content/uploads/2012/05/20120508-170728.jpg"><img src="http://themobileperspective.com/wp-content/uploads/2012/05/20120508-170728.jpg" alt="20120508-170728.jpg" class="alignnone size-full" /></a><br />
I attended the AT&#038;T Digital Life House show yesterday afternoon here in New Orleans where CTIA is taking place this year and was pleasantly surprised.  I&#8217;m not talking about the interesting and opulent home that was wired up to the teeth, I&#8217;m not talking about the food and I&#8217;m not talking about the gorgeous backyard to the house that was immaculate.  </p>
<p>There were a lot of heavy hitters at this event and I was lucky to meet a few of them like Andy Morgan and John Young plus I got to hang out with the always fun Jennifer (JD) Davis.  But none of this was the pleasant surprise.  As I was getting ready to go Ralph de la Vega walked toward me and stopped right in front of me, I was shocked but figured he was going to talk to someone around me or turn around and talk to one of his handlers but NO, he looked right at me and introduced himself.  I was shocked, I really never thought the CEO of one of the largest wireless telecoms in the world would come over to chat with me.  I can&#8217;t get into what we talked about, I don&#8217;t want the AT&#038;T hit men after me but I can say this, Ralph was a pleasure to chat with.  He was so cordial and so pleasant.  </p>
<p>Now let me explain why I&#8217;m swooning.  I love when a CEO will stop and chat with their customers.  Ari the CEO at <a href="http://www.phone.com" onclick="pageTracker._trackPageview('/outgoing/www.phone.com?referer=');">Phone.com</a> has been known to get on to Facebook in the middle of the night on a weekend to help a customer.  That means so much in my book, it means a company is really there for their customers and Phone.com really is.  </p>
<p>I talked to the <a href="http://www.uber.com" onclick="pageTracker._trackPageview('/outgoing/www.uber.com?referer=');">Uber</a> CEO Travis Kalanick on Twitter last week after I posted a question about them and he answered.  I love that, it shows how he&#8217;s human and the company is accessible.  </p>
<p>So when I got to chat with Ralph it made me feel more connected to AT&#038;T and with all the interaction I&#8217;ve had in the last few months from Meredith Red, my local AT&#038;T contact &#038; now friend, Georgia Taylor &#8211; the head of media relations for my area and lastly Jennifer (JD) Davis who I&#8217;m not sure of her title but is just so personable.  So with all of this lately I&#8217;ve really gotten the feeling that AT&#038;T is changing.  The company in my mind is humanizing themselves.  They are really working to change their image and it&#8217;s working and Ralph really locked it in for me, I&#8217;m drinking the Orange AT&#038;T Kool-Aid and liking it. </p>
<p>As a side note, it&#8217;s all because of my amazing AT&#038;T contact that I want to thank.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2012/05/meeting-ralph-de-la-vega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for CTIA Spring 2012</title>
		<link>http://themobileperspective.com/2012/05/time-for-ctia-spring-2012/</link>
		<comments>http://themobileperspective.com/2012/05/time-for-ctia-spring-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:20:06 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[CTIA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Telco]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/2012/05/time-for-ctia-spring-2012/</guid>
		<description><![CDATA[It&#8217;s that time again, a little later then usual but it&#8217;s time for CTIA. This Spring we&#8217;re in New Orleans Louisiana and I&#8217;m very excited to be here. I&#8217;m locked and loaded with a ton of AT&#038;T gear, they&#8217;re sponsoring my trip so there will probably be a good deal of AT&#038;T related content but [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again, a little later then usual but it&#8217;s time for CTIA.  This Spring we&#8217;re in New Orleans Louisiana and I&#8217;m very excited to be here.  I&#8217;m locked and loaded with a ton of AT&#038;T gear, they&#8217;re sponsoring my trip so there will probably be a good deal of AT&#038;T related content but I&#8217;ll still be watching everything else going on here as well.<br />
To keep in balanced I&#8217;m going to the AT&#038;T Connected House this afternoon, then a MasterCard event, followed by ShowStoppers and to round out my first night I&#8217;ll be finishing up at the Verizon party.<br />
The AT&#038;T Connected House should be interesting but everyone always seems to like a picture of the hardware I bring along so here it is&#8230;  All on AT&#038;T and all but the iPhone 4 it&#8217;s all on their 4G LTE network.  Plus I took the picture with my BlackBerry Bold 9900.<br />
I&#8217;ll have more for you all tomorrow.  </p>
<p><a href="http://themobileperspective.com/wp-content/uploads/2012/05/20120507-150840.jpg"><img src="http://themobileperspective.com/wp-content/uploads/2012/05/20120507-150840.jpg" alt="20120507-150840.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2012/05/time-for-ctia-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPro Lens and Sirui P Monopod Review</title>
		<link>http://themobileperspective.com/2012/05/ipro-lens-and-sirui-p-monopod-review/</link>
		<comments>http://themobileperspective.com/2012/05/ipro-lens-and-sirui-p-monopod-review/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:19:47 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=2086</guid>
		<description><![CDATA[I was lucky enough to meet the folks from iPro Lens at CES last January and they offered me an iPro lens to use and review.  My plan was to use it in Barcelona for Mobile World Congress and that&#8217;s exactly what I did.  Plus I&#8217;ve been using it ever since for all my photography [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themobileperspective.com/wp-content/uploads/2012/05/IMG_2347.jpg"><img class="alignleft size-large wp-image-2087" title="IMG_2347" src="http://themobileperspective.com/wp-content/uploads/2012/05/IMG_2347-1024x764.jpg" alt="" width="491" height="366" /></a>I was lucky enough to meet the folks from <a href="http://iprolens.com/" onclick="pageTracker._trackPageview('/outgoing/iprolens.com/?referer=');">iPro Lens</a> at CES last January and they offered me an iPro lens to use and review.  My plan was to use it in Barcelona for Mobile World Congress and that&#8217;s exactly what I did.  Plus I&#8217;ve been using it ever since for all my photography needs.  It&#8217;s been the best accessory I&#8217;ve ever had for my iPhone.  My pictures seem so much more vivid and my video are crisp as they&#8217;ve ever been.  The best part was I could get much closer to my subjects when I was doing video interviews but with the wide angle lens it gave the impression I was a few feet away.</p>
<p>When I walk around using the iPro Lens I get asked about it all the time and everybody thinks it&#8217;s the coolest thing.  I&#8217;ve included a picture I took with it and you can see the quality of the lens.  I&#8217;m not a photography buff but this makes it look like I am.  Many of my pictures look like they were taken with an SLR and by a professional.</p>
<p>The general set up is a phone case with a 1/4 turn slot on surrounding the camera lens and 2 lenses that attach to it.  The case also has an attachment on each side to screw the case to a tripod or to the lens carrier in the shape of a small cylinder.  It&#8217;s super portable and the best set up I&#8217;ve seen.  I only have 1 single complaint about the gear and that&#8217;s that the iPhone case is sharp at the top and bottom but it&#8217;s never been a problem for me, I just don&#8217;t particularly like that aspect of it.</p>
<p>I&#8217;m absolutely in love with the iPro Lens and don&#8217;t go anywhere without it now.  It&#8217;s been the best addition to my gear in the last year.  By the way it costs $200 on the makers website <a href="https://www.schneideroptics.com/Ecommerce/CatalogItemDetail.aspx?CID=1840&amp;IID=9114" onclick="pageTracker._trackPageview('/outgoing/www.schneideroptics.com/Ecommerce/CatalogItemDetail.aspx?CID=1840_amp_IID=9114&amp;referer=');">SchneiderOptics.com.</a></p>
<p>I also got a <a href="http://www.argraph.com/Sirui/Sirui-P-Monopods-Series.html" onclick="pageTracker._trackPageview('/outgoing/www.argraph.com/Sirui/Sirui-P-Monopods-Series.html?referer=');">Sirui Series P monopod from Argraph</a> that I used in conjunction with the iPro Lens.  It was amazing in Barcelona, I was able to get coverage I never could have before and my videos are much steadier then they have ever been.  I was very happy with the weight and size of the monopod as well as having it around in case I needed to swat at any thief&#8217;s.</p>
<p>Specifically I have the <a href="http://www.argraph.com/Sirui/Sirui-P-Monopods-Series.html" onclick="pageTracker._trackPageview('/outgoing/www.argraph.com/Sirui/Sirui-P-Monopods-Series.html?referer=');">Carbon Fibre model P326</a> and it sells for $140.  It includes a little compas (I used that a few times in Barcelona) and it&#8217;s attached to a wrist strap.  There&#8217;s a rubber foot that twists back to expose a pointy spike for use on all terrain and any type of thief.</p>
<p>I highly recommend the<a href="http://iprolens.com/" onclick="pageTracker._trackPageview('/outgoing/iprolens.com/?referer=');"> iPro Lens</a> and P <a href="http://www.argraph.com/Sirui/Sirui-P-Monopods-Series.html" onclick="pageTracker._trackPageview('/outgoing/www.argraph.com/Sirui/Sirui-P-Monopods-Series.html?referer=');">Series Sirui monopod from Argraph</a>.</p>
<p><a href="http://themobileperspective.com/wp-content/uploads/2012/05/IMG_2363.jpg"><img class="alignleft size-large wp-image-2088" title="IMG_2363" src="http://themobileperspective.com/wp-content/uploads/2012/05/IMG_2363-1024x764.jpg" alt="" width="491" height="366" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For transparency, I got both units to review.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2012/05/ipro-lens-and-sirui-p-monopod-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X Quick Review</title>
		<link>http://themobileperspective.com/2012/05/htc-one-x-quick-review/</link>
		<comments>http://themobileperspective.com/2012/05/htc-one-x-quick-review/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:35:46 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=2052</guid>
		<description><![CDATA[I&#8217;ve been playing with the AT&#38;T HTC One X for a bit now and let me just say, it lives up to the hype.  My first impressions are that this phone is going to steal a ton of business from Apple.  I have the white version and it&#8217;s beautiful, it&#8217;s also fast as blazes.  I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themobileperspective.com/wp-content/uploads/2012/05/HTC-One-X1.jpg"><img class="alignleft size-large wp-image-2055" title="HTC One X" src="http://themobileperspective.com/wp-content/uploads/2012/05/HTC-One-X1-1024x764.jpg" alt="" width="491" height="366" /></a>I&#8217;ve been playing with the AT&amp;T HTC One X for a bit now and let me just say, it lives up to the hype.  My first impressions are that this phone is going to steal a ton of business from Apple.  I have the white version and it&#8217;s beautiful, it&#8217;s also fast as blazes.  I got a download speed over 20mb/sec and upload over 12mb/sec, that&#8217;s fast in my book.  Some people love vanilla Android and I&#8217;m one of them but Sense 4.0 is pretty darn slick.  I think it enhances the phone versus old complaints about Sense slowing it down.</p>
<p>The feel of the phone in my hand is nice, it&#8217;s very thin and feels smaller then it really is.  It&#8217;s a tad slippery but not overly and I like the shape of the camera grill area.  I&#8217;d prefer if it said Quietly Brilliant under HTC on the back of the phone but that&#8217;s because I&#8217;m a tad big vein.</p>
<p>IceCream Sandwich on the One X is leaps and bounds better then what I imagined and I might try making it my daily driver for a few days, yes the phone is that good.  The transitions are nice, the screen is amazing and the reaction time is as good as or better then my iPhone.</p>
<p>Now that I can take it out and about I&#8217;ll test the battery life but just from using it at home I think it will make it through the day and then some, but we&#8217;ll have to see.</p>
<p>The camera is mind bogglingly good, I&#8217;m happily shocked at the quality.  It has some effects built in to allow me to make pictures look a certain way.  I didn&#8217;t really like having to go into sub menus to switch to the forward facing camera, I use this all the time with my daughter to keep her occupied so I like it to have easy access.</p>
<p>I&#8217;m going to play with the One X a lot more and hopefully use it during CTIA next week to see if it will stand up to the rigger of a busy day at a trade show.  My initial assessment and thought on it is that it&#8217;s a wonderfully fit device that will be considered one of if the not the single best phone of the year.  Consumers who buy this now will be happy with it for at least 12 months if not longer.</p>
<p>I forgot to mention that the only thing I see it missing is NFC but who knows when we&#8217;ll really start seeing that technology take off&#8230; If ever.</p>
<p>Disclaimer, AT&amp;T let me borrow this device for review.  They&#8217;ve bought me lunch in the past and I&#8217;ve had a few drinks on their dime.  If that&#8217;s a problem then don&#8217;t hesitate to not read my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2012/05/htc-one-x-quick-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Get Scammed For Your Mobile Number, Like I Did</title>
		<link>http://themobileperspective.com/2012/04/don%e2%80%99t-get-scammed-for-your-mobile-number-like-i-did/</link>
		<comments>http://themobileperspective.com/2012/04/don%e2%80%99t-get-scammed-for-your-mobile-number-like-i-did/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:59:37 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Messaging]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[ringtone]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=2035</guid>
		<description><![CDATA[&#160; I wanted to warn you all about a scam I almost fell for this morning.  I saw a bunch of friends on Facebook all had posts saying they signed up for a summer promotion from Ray-Ban to get free sunglasses.  I know it sounded too good to be true but come on, it was [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://themobileperspective.com/wp-content/uploads/2012/04/Scam1.jpeg"><img class="alignleft size-large wp-image-2041" title="Scam" src="http://themobileperspective.com/wp-content/uploads/2012/04/Scam1-1024x132.jpg" alt="" width="737" height="95" /></a></p>
<p>I wanted to warn you all about a scam I almost fell for this morning.  I saw a bunch of friends on Facebook all had posts saying they signed up for a summer promotion from Ray-Ban to get free sunglasses.  I know it sounded too good to be true but come on, it was all over Facebook, how could it be a scam?</p>
<p>As I filled out the form I should have known, it asked for my home address and mobile number.  That all seemed normal except for the fact that I put in my <a href="http://www.phone.com/?_tracking_id=494" onclick="pageTracker._trackPageview('/outgoing/www.phone.com/?_tracking_id=494&amp;referer=');">Phone.com</a> number into the mobile section and it bounced it and said it needed an actual cell phone number.  That’s when I should have been alerted but I wasn’t, I was a sucker and put my actual mobile number in.  Silly me I know.  I should have known that if they were being so pushy about actually getting a real mobile number, something was up, but my lust for free sunglasses got the better of me and I hit submit.  Then I saw the next screen with the small print saying I was going to be signed up for a $10/month bidding and ringtone service.  UHHH, I’ve been scammed and I’m a sucker.  All in the name of eyewear.  I took a screenshot and here’s the fine print.  Hopefully I didn’t finish the signup process or they honor the STOP sms I’ll send.</p>
<p>I wanted to alert you to this in hopes that you won’t fall for it like I did.  If you have already let me know and if you’re already getting text messages. <strong id="internal-source-marker_0.025334424804896116"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2012/04/don%e2%80%99t-get-scammed-for-your-mobile-number-like-i-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Life Easier With If That Then This</title>
		<link>http://themobileperspective.com/2012/04/make-life-easier-with-if-that-then-this/</link>
		<comments>http://themobileperspective.com/2012/04/make-life-easier-with-if-that-then-this/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:17:01 +0000</pubDate>
		<dc:creator>Meredith Red</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=2058</guid>
		<description><![CDATA[If That Then This, or IFTTT (pronounced ‘gift’ without the g), is like a personal assistant tracking your digital actions and making them work for you seamlessly. The service is fairly simple, and well described by its name.  IFTTT allows you to link together two services, so that a pre-designated action on one service will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themobileperspective.com/wp-content/uploads/2012/05/IFTTT_Image11.png"><img class="alignleft size-full wp-image-2060" title="IFTTT_Image1" src="http://themobileperspective.com/wp-content/uploads/2012/05/IFTTT_Image11.png" alt="" width="400" height="256" /></a>If That Then This, or IFTTT (pronounced ‘gift’ without the g), is like a personal assistant tracking your digital actions and making them work for you seamlessly.</p>
<p>The service is fairly simple, and well described by its name.  IFTTT allows you to link together two services, so that a pre-designated action on one service will trigger another action on a the second service.</p>
<p>Confused?  How about a few examples&#8230;.</p>
<p><strong>IF</strong> (I change my Facebook picture) <strong>THEN</strong> (change my Twitter picture also)</p>
<p><strong>IF</strong> (I post a new blog) <strong>THEN</strong> (tweet a link to the new post)</p>
<p><strong>IF</strong> (A specific stock hits a designated price level) <strong>THEN</strong> (email me notification)</p>
